Usage Statistics for auto42.co.za

Summary Period: May 2025
Generated 01-Jun-2025 00:12 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 981640
Total Files 224230
Total Pages 179130
Total Visits 18440
Total KBytes 3956748
Total Unique Sites 628
Total Unique URLs 17802
Total Unique Referrers 589
Total Unique User Agents 198
. Avg Max
Hits per Hour 1319 23991
Hits per Day 31665 213600
Files per Day 7233 23424
Pages per Day 5778 37405
Sites per Day 20 84
Visits per Day 594 4641
KBytes per Day 127637 668497
Hits by Response Code
Undefined response code 0.00% 10
Code 200 - OK 22.84% 224230
Code 201 - Created 0.02% 160
Code 204 - No Content 0.00% 2
Code 206 - Partial Content 0.00% 27
Code 301 - Moved Permanently 72.69% 713510
Code 302 - Found 3.80% 37317
Code 303 - See Other 0.00% 15
Code 304 - Not Modified 0.56% 5524
Code 307 - Moved Temporarily 0.00% 5
Code 400 - Bad Request 0.00% 22
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.01% 64
Code 404 - Not Found 0.03% 283
Code 406 - Not Acceptable 0.00% 2
Code 500 - Internal Server Error 0.01% 71
Code 503 - Service Unavailable 0.04% 397

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 5461 0.56% 5326 2.38% 384 0.21% 54 0.29% 55 8.76% 61117 1.54%
2 2561 0.26% 2522 1.12% 103 0.06% 34 0.18% 28 4.46% 24467 0.62%
3 33 0.00% 20 0.01% 18 0.01% 15 0.08% 17 2.71% 143 0.00%
4 25 0.00% 19 0.01% 14 0.01% 12 0.07% 11 1.75% 131 0.00%
5 1914 0.19% 1797 0.80% 82 0.05% 20 0.11% 21 3.34% 25393 0.64%
6 2224 0.23% 1984 0.88% 216 0.12% 15 0.08% 15 2.39% 24292 0.61%
7 4998 0.51% 4421 1.97% 455 0.25% 14 0.08% 12 1.91% 53364 1.35%
8 5060 0.52% 4575 2.04% 497 0.28% 32 0.17% 24 3.82% 52461 1.33%
9 1338 0.14% 1301 0.58% 26 0.01% 13 0.07% 16 2.55% 647 0.02%
10 3048 0.31% 2776 1.24% 371 0.21% 15 0.08% 6 0.96% 46039 1.16%
11 2258 0.23% 1957 0.87% 365 0.20% 18 0.10% 12 1.91% 35367 0.89%
12 3487 0.36% 3111 1.39% 512 0.29% 11 0.06% 7 1.11% 54398 1.37%
13 3756 0.38% 3363 1.50% 674 0.38% 28 0.15% 14 2.23% 60766 1.54%
14 4488 0.46% 4062 1.81% 569 0.32% 10 0.05% 6 0.96% 58858 1.49%
15 6670 0.68% 6101 2.72% 818 0.46% 17 0.09% 11 1.75% 74808 1.89%
16 6507 0.66% 5731 2.56% 533 0.30% 47 0.25% 22 3.50% 73649 1.86%
17 113099 11.52% 10699 4.77% 17671 9.86% 1172 6.36% 45 7.17% 155102 3.92%
18 169254 17.24% 23424 10.45% 28734 16.04% 2314 12.55% 54 8.60% 444109 11.22%
19 93410 9.52% 12949 5.77% 16870 9.42% 2404 13.04% 35 5.57% 295902 7.48%
20 213600 21.76% 21500 9.59% 37405 20.88% 3813 20.68% 84 13.38% 649199 16.41%
21 147160 14.99% 22148 9.88% 30660 17.12% 4641 25.17% 60 9.55% 668497 16.90%
22 101739 10.36% 12800 5.71% 18736 10.46% 1771 9.60% 79 12.58% 347610 8.79%
23 25312 2.58% 11434 5.10% 4874 2.72% 774 4.20% 76 12.10% 144510 3.65%
24 12376 1.26% 11785 5.26% 3985 2.22% 310 1.68% 80 12.74% 117236 2.96%
25 4615 0.47% 4195 1.87% 1277 0.71% 127 0.69% 37 5.89% 42097 1.06%
26 3551 0.36% 3464 1.54% 606 0.34% 64 0.35% 41 6.53% 40978 1.04%
27 11722 1.19% 10637 4.74% 3153 1.76% 152 0.82% 59 9.39% 99188 2.51%
28 7181 0.73% 6809 3.04% 2278 1.27% 128 0.69% 33 5.25% 47152 1.19%
29 6618 0.67% 6224 2.78% 2083 1.16% 102 0.55% 30 4.78% 28268 0.71%
30 7740 0.79% 7284 3.25% 2242 1.25% 133 0.72% 29 4.62% 73001 1.84%
31 10435 1.06% 9812 4.38% 2919 1.63% 202 1.10% 30 4.78% 157998 3.99%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 795 24674 2.51% 145 4525 2.02% 143 4453 2.49% 2296 71179 1.80%
1 790 24506 2.50% 141 4374 1.95% 141 4386 2.45% 2088 64739 1.64%
2 398 12345 1.26% 85 2638 1.18% 77 2404 1.34% 1206 37382 0.94%
3 311 9651 0.98% 75 2350 1.05% 63 1974 1.10% 1011 31326 0.79%
4 308 9555 0.97% 76 2377 1.06% 63 1959 1.09% 1064 32987 0.83%
5 299 9288 0.95% 81 2531 1.13% 64 1993 1.11% 1107 34303 0.87%
6 289 8977 0.91% 78 2439 1.09% 62 1930 1.08% 1007 31207 0.79%
7 297 9216 0.94% 71 2204 0.98% 64 1986 1.11% 1154 35786 0.90%
8 332 10302 1.05% 68 2126 0.95% 69 2154 1.20% 1243 38547 0.97%
9 322 9989 1.02% 79 2459 1.10% 66 2069 1.16% 1246 38623 0.98%
10 812 25191 2.57% 108 3359 1.50% 142 4432 2.47% 2001 62017 1.57%
11 1423 44115 4.49% 167 5196 2.32% 239 7416 4.14% 3115 96558 2.44%
12 1818 56385 5.74% 275 8555 3.82% 306 9491 5.30% 5033 156028 3.94%
13 1687 52301 5.33% 415 12884 5.75% 292 9053 5.05% 7222 223882 5.66%
14 2074 64303 6.55% 679 21068 9.40% 393 12204 6.81% 11800 365798 9.24%
15 2400 74413 7.58% 662 20534 9.16% 448 13896 7.76% 11382 352838 8.92%
16 2018 62561 6.37% 595 18472 8.24% 374 11597 6.47% 9728 301569 7.62%
17 2126 65923 6.72% 500 15524 6.92% 390 12108 6.76% 10395 322251 8.14%
18 2722 84405 8.60% 629 19502 8.70% 459 14244 7.95% 11710 363025 9.17%
19 3343 103661 10.56% 738 22902 10.21% 595 18447 10.30% 14270 442357 11.18%
20 2779 86176 8.78% 670 20786 9.27% 521 16174 9.03% 13573 420770 10.63%
21 2301 71348 7.27% 518 16083 7.17% 442 13709 7.65% 8981 278411 7.04%
22 1164 36090 3.68% 206 6403 2.86% 203 6294 3.51% 2668 82693 2.09%
23 847 26265 2.68% 159 4939 2.20% 153 4757 2.66% 2338 72473 1.83%

Top 30 of 17802 Total URLs
# Hits KBytes URL
1 42326 4.31% 90477 2.29% /wp-admin/admin-ajax.php
2 23438 2.39% 9705 0.25% /wp-cron.php
3 20641 2.10% 12087 0.31% /wp-json/jetpack/v4/sync/spawn-sync
4 20348 2.07% 836918 21.15% /404-page/
5 10631 1.08% 60199 1.52% /wp/wp-admin/admin-ajax.php
6 6613 0.67% 2738 0.07% /wp/wp-cron.php
7 4919 0.50% 156 0.00% /wp-admin/admin-post.php
8 4230 0.43% 115 0.00% /wp/wp-admin/admin-post.php
9 3315 0.34% 133906 3.38% /
10 2485 0.25% 61402 1.55% /wp/404-page/
11 2347 0.24% 77443 1.96% /shop/
12 1918 0.20% 70851 1.79% /author/admin/
13 1693 0.17% 1676 0.04% /wp/wp-admin/async-upload.php
14 1498 0.15% 1698 0.04% /wp-admin/async-upload.php
15 1311 0.13% 1285 0.03% /sitemap.xml
16 1093 0.11% 23213 0.59% /wp-admin/admin.php
17 716 0.07% 70 0.00% /wp-json/image-optimizer/v1/optimize/status
18 649 0.07% 15879 0.40% /product/package-max/
19 616 0.06% 15073 0.38% /product/package-standard/
20 610 0.06% 14951 0.38% /product/featured-mini/
21 606 0.06% 270 0.01% /wp-content/plugins/litespeed-cache/guest.vary.php
22 587 0.06% 14369 0.36% /product/package-economy/
23 523 0.05% 54269 1.37% /wp/wp-admin/post.php
24 446 0.05% 43090 1.09% /wp/wp-admin/post-new.php
25 441 0.04% 343 0.01% /wp-json/aioseo/v1/analyze-headline/
26 352 0.04% 548 0.01% /wp-json/wp/v2/categories
27 326 0.03% 303 0.01% /sitemap_index.xml
28 325 0.03% 101065 2.55% /wp-admin/post.php
29 314 0.03% 9406 0.24% /loan-calculator/
30 305 0.03% 4 0.00% /wp-json/wpforms/v1/themes/custom/

Top 10 of 17802 Total URLs By KBytes
# Hits KBytes URL
1 20348 2.07% 836918 21.15% /404-page/
2 3315 0.34% 133906 3.38% /
3 325 0.03% 101065 2.55% /wp-admin/post.php
4 42326 4.31% 90477 2.29% /wp-admin/admin-ajax.php
5 2347 0.24% 77443 1.96% /shop/
6 1918 0.20% 70851 1.79% /author/admin/
7 2485 0.25% 61402 1.55% /wp/404-page/
8 10631 1.08% 60199 1.52% /wp/wp-admin/admin-ajax.php
9 523 0.05% 54269 1.37% /wp/wp-admin/post.php
10 446 0.05% 43090 1.09% /wp/wp-admin/post-new.php

Top 10 of 664 Total Entry Pages
# Hits Visits URL
1 20641 2.10% 3846 21.61% /wp-json/jetpack/v4/sync/spawn-sync
2 3315 0.34% 2443 13.72% /
3 1918 0.20% 1880 10.56% /author/admin/
4 2347 0.24% 1632 9.17% /shop/
5 20348 2.07% 362 2.03% /404-page/
6 610 0.06% 206 1.16% /product/featured-mini/
7 649 0.07% 206 1.16% /product/package-max/
8 616 0.06% 190 1.07% /product/package-standard/
9 587 0.06% 158 0.89% /product/package-economy/
10 133 0.01% 104 0.58% /best-carmakers-on-a-roll-in-south-africa-right-now/

Top 10 of 511 Total Exit Pages
# Hits Visits URL
1 20348 2.07% 8368 45.91% /404-page/
2 3315 0.34% 6913 37.93% /
3 2347 0.24% 488 2.68% /shop/
4 20641 2.10% 481 2.64% /wp-json/jetpack/v4/sync/spawn-sync
5 616 0.06% 125 0.69% /product/package-standard/
6 610 0.06% 124 0.68% /product/featured-mini/
7 649 0.07% 112 0.61% /product/package-max/
8 587 0.06% 105 0.58% /product/package-economy/
9 133 0.01% 101 0.55% /best-carmakers-on-a-roll-in-south-africa-right-now/
10 314 0.03% 78 0.43% /loan-calculator/

Top 30 of 628 Total Sites
# Hits Files KBytes Visits Hostname
1 857859 87.39% 112583 50.21% 2059733 52.06% 16624 90.15% 102.219.84.145
2 103480 10.54% 94154 41.99% 1383400 34.96% 483 2.62% 105.216.74.55
3 4129 0.42% 4019 1.79% 133548 3.38% 150 0.81% 66.249.68.4
4 3795 0.39% 2673 1.19% 73948 1.87% 7 0.04% 74.125.150.4
5 1626 0.17% 1544 0.69% 50599 1.28% 152 0.82% 66.249.68.5
6 724 0.07% 673 0.30% 21367 0.54% 149 0.81% 66.249.68.6
7 638 0.06% 442 0.20% 12681 0.32% 9 0.05% 74.125.150.5
8 504 0.05% 442 0.20% 17554 0.44% 30 0.16% 162.254.118.29
9 352 0.04% 318 0.14% 12431 0.31% 29 0.16% 190.92.176.5
10 344 0.04% 337 0.15% 6935 0.18% 2 0.01% 160.19.36.35
11 299 0.03% 247 0.11% 8036 0.20% 10 0.05% 211.23.143.87
12 258 0.03% 210 0.09% 9991 0.25% 13 0.07% 69.50.92.101
13 245 0.02% 161 0.07% 2642 0.07% 1 0.01% 41.145.194.174
14 229 0.02% 197 0.09% 6254 0.16% 11 0.06% 162.254.117.80
15 227 0.02% 204 0.09% 3488 0.09% 3 0.02% 104.133.42.221
16 208 0.02% 183 0.08% 7279 0.18% 16 0.09% 199.59.247.242
17 196 0.02% 162 0.07% 5176 0.13% 6 0.03% 103.164.203.163
18 154 0.02% 144 0.06% 3513 0.09% 1 0.01% 41.113.146.159
19 137 0.01% 132 0.06% 1844 0.05% 1 0.01% 176.9.114.118
20 136 0.01% 120 0.05% 6671 0.17% 17 0.09% 191.96.101.140
21 130 0.01% 126 0.06% 3845 0.10% 1 0.01% 18.215.147.161
22 128 0.01% 122 0.05% 1773 0.04% 1 0.01% 41.198.150.101
23 117 0.01% 115 0.05% 2847 0.07% 1 0.01% 197.184.177.38
24 115 0.01% 112 0.05% 2466 0.06% 1 0.01% 188.245.49.234
25 115 0.01% 112 0.05% 2403 0.06% 2 0.01% 49.12.219.178
26 108 0.01% 101 0.05% 5441 0.14% 2 0.01% 88.99.13.2
27 107 0.01% 101 0.05% 2188 0.06% 1 0.01% 34.71.214.216
28 106 0.01% 106 0.05% 3176 0.08% 0 0.00% 66.249.68.7
29 104 0.01% 88 0.04% 4560 0.12% 9 0.05% 167.88.61.211
30 100 0.01% 98 0.04% 1541 0.04% 1 0.01% 18.133.79.92

Top 10 of 628 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 857859 87.39% 112583 50.21% 2059733 52.06% 16624 90.15% 102.219.84.145
2 103480 10.54% 94154 41.99% 1383400 34.96% 483 2.62% 105.216.74.55
3 4129 0.42% 4019 1.79% 133548 3.38% 150 0.81% 66.249.68.4
4 3795 0.39% 2673 1.19% 73948 1.87% 7 0.04% 74.125.150.4
5 1626 0.17% 1544 0.69% 50599 1.28% 152 0.82% 66.249.68.5
6 724 0.07% 673 0.30% 21367 0.54% 149 0.81% 66.249.68.6
7 504 0.05% 442 0.20% 17554 0.44% 30 0.16% 162.254.118.29
8 638 0.06% 442 0.20% 12681 0.32% 9 0.05% 74.125.150.5
9 352 0.04% 318 0.14% 12431 0.31% 29 0.16% 190.92.176.5
10 258 0.03% 210 0.09% 9991 0.25% 13 0.07% 69.50.92.101

Top 30 of 589 Total Referrers
# Hits Referrer
1 867490 88.37% - (Direct Request)
2 17933 1.83% https://auto42.co.za/wp-admin/post.php
3 13966 1.42% https://auto42.co.za/wp/wp-admin/post-new.php
4 13248 1.35% https://auto42.co.za/wp-admin/post-new.php
5 11652 1.19% https://auto42.co.za/
6 8379 0.85% https://auto42.co.za/wp/wp-admin/post.php
7 6639 0.68% https://auto42.co.za/wp-admin/options-general.php
8 6624 0.67% https://auto42.co.za/wp-admin/admin.php
9 4962 0.51% https://auto42.co.za/wp/
10 2803 0.29% https://auto42.co.za/wp/wp-admin/admin.php
11 2262 0.23% https://auto42.co.za/wp-admin/index.php
12 1828 0.19% https://auto42.co.za/wp/wp-admin/plugin-install.php
13 1704 0.17% https://auto42.co.za/wp-admin/
14 1611 0.16% https://auto42.co.za/wp/wp-admin/plugins.php
15 1411 0.14% https://auto42.co.za/wp-admin/plugins.php
16 986 0.10% https://auto42.co.za/wp-admin/edit.php
17 726 0.07% https://auto42.co.za/wp/wp-admin/update-core.php
18 624 0.06% https://auto42.co.za/wp/wp-admin/index.php
19 597 0.06% https://auto42.co.za/wp/wp-admin/widgets.php
20 484 0.05% https://auto42.co.za/404-page/
21 428 0.04% http://auto42.co.za/wp-cron.php
22 406 0.04% https://auto42.co.za/panel/
23 391 0.04% https://auto42.co.za/wp/wp-admin/update.php
24 378 0.04% https://auto42.co.za/wp/wp-admin/themes.php
25 364 0.04% https://auto42.co.za/wp/wp-admin/edit.php
26 351 0.04% https://auto42.co.za/wp-content/litespeed/ucss/32634d0f5c493d5dd2400e44fa199d51.css
27 281 0.03% https://auto42.co.za/wp/wp-admin/customize.php
28 280 0.03% https://auto42.co.za/wp-admin/plugin-install.php
29 255 0.03% https://auto42.co.za/wp/search/volkwasgen/
30 233 0.02% https://auto42.co.za/wp/listing/2012-volkswagen-polo-1-4-comfortline/

Top 15 of 198 Total User Agents
# Hits User Agent
1 817400 83.27% WordPress/6.8.1; https://auto42.co.za
2 83359 8.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
3 19660 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4 16131 1.64% WP Rocket/Preload
5 8683 0.88% WordPress/6.8.1; https://auto42.co.za EWWW/814
6 8345 0.85% WordPress/6.8.1; https://auto42.co.za/wp
7 4213 0.43% Mediapartners-Google
8 3252 0.33% Googlebot-Image/1.0
9 3066 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
10 2236 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36
11 2063 0.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile
12 1628 0.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.92 Mobile
13 1561 0.16% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
14 1120 0.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
15 748 0.08% Mozilla/5.0 (Linux; Android 7.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4590.2 Mobile Safari/537.36 C

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 981640 100.00% 224257 100.01% 3956748 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23